EXFO FLS-300-23BL-XX Lichtbron
EXFO FLS-300-23BL-XX Light Source
Offerte aanvragen
EXFO FLS-300-23BL-XX — dual-wavelength laserlichtbron op 1310/1550 nm voor single-mode vezeltest met 120 uur batterijautonoomie.
Productdetails
| Model | FLS-300-23BL-XX |
| Fabrikant | EXFO |
| Categorie | Netwerk- en Glasvezeltoetsing |
| Beschikbaarheid | Op bestelling |
Beschrijving
Overzicht
De EXFO FLS-300-23BL is een dual-wavelength laserlichtbron ontworpen voor single-mode vezeloptische testen en onderhoud. Werkend op de standaard telecommunicatiegolflengten van 1310 en 1550 nm, wordt het veel gebruikt voor testen van passieve optische netwerken en fiber-to-the-home systemen. De unit heeft automatische golflengte-herkenning waarmee compatibele apparatuur automatisch de juiste kalibratieparameters kan toepassen, wat communicatievereisten tussen technici vermindert.
Belangrijkste kenmerken
- Dual single-mode golflengten (1310 en 1550 nm)
- Automatische golflengte-herkenning met versleuteld digitaal protocol
- 120 uur batterijautonoomie in Auto-modus
- Hoogste vermogensuitgang in de industrie voor zijn klasse
- Vermogensstabiliteit van ±0,10 dB gedurende 8 uur
- Toongeneratie bij 270 Hz, 1 kHz en 2 kHz
- Driejaars garantie met aanbevolen kalibratieinterval
- Meerdere connectoropties beschikbaar (FC, ST, SC, LC, E-2000, DIN 47256)
Toepassingen
- Passive Optical Network (PON) testen op 1310 en 1550 nm golflengten
- Single-mode vezeloptische systeemingebruikneming en onderhoud
- Veldtesten en probleemoplossing van telecommunicatienetwerken
- Fiber-to-the-Home (FTTH) implementatieverificatie
Specificaties
| An FTTx Test Solution | This product is part of EXFO's series of FTTx optical test products. It allows for the testing of passive optical networks (PONs) at the three main wavelengths (1310, 1490 and 1550 nm) used in fiber-to-the-home (FTTH) and fiber-to-the-premises (FTTP) networks and complies with the ITU-T G.983 and G.984 Recommendation series and the IEEE 802.3ah standard. |
| Auto-Wavelength Recognition | The FLS-300 Light Source can transmit with a wavelength-identification digital encrypted protocol, so that any compatible unit—the FPM-300 Power Meter and the FOT-300 Optical Loss Test Set—can automatically use the proper calibration parameters. This feature reduces the need for communication between the two technicians and decreases the potential for error. |
| Distant Referencing | Signal encrypting can also give the receiving end information on the power to be used as reference, helping ensure efficient referencing, even when the two units are far apart. |
| Model² | 23BL234BL235BL12D |
| Central Wavelength (nm) | 1310 ± 20 1550 ± 20 1310 ± 20 1550 ± 20 1625 ± 15 1310 ± 20 1490 ± 10 1550 ± 20 850 ± 25 1300 +50/–20 |
| Spectral Width³ (nm) | ≤5≤5≤550/135 |
| Output Power (dBm) | ≥1/≥1≥1/≥–3/≥–5≥1/≥–4.5/≥–3≥–20/≥–20 (62.5/125 µm) |
| Battery Life ⁵ (Hours) | 120100120120 |
| Enables Automatic Wavelength Recognition | YesYesYesYes |
| Tone Generation (Hz) | 270, 1 k, 2 k270, 1 k, 2 k270, 1 k, 2 k270, 1 k, 2 k |
| Warranty and Recommended Calibration Interval (years) | 3333 |
| Model (FLS-300-XX) | Description |
| FLS-300-23BL | 1310/1550 nm laser 9/125 µm * |
Offerte aanvragen
EXFO FLS-300-23BL-XX Lichtbron
Reactie binnen 24 uur
Vrijblijvend
Direct contact