Quantifi Photonics OSA-1002-1-FC-MTRQ Optisch Spectrum Analyzer
Quantifi Photonics OSA-1002-1-FC-MTRQ Optical Spectrum Analyzer
Quantifi Photonics OSA-1002: 1355-1445 nm traliegebaseerde optisch spectrum analyzer met hoge resolutie, snelle sweep en compact MATRIQ vormfactor voor benchtop gebruik.
Productdetails
| Model | OSA-1002-1-FC-MTRQ |
| Fabrikant | Quantifi Photonics |
| Categorie | Netwerk- en Glasvezeltoetsing |
| Beschikbaarheid | Op bestelling |
Beschrijving
Overzicht
De Quantifi Photonics OSA 1000 Serie biedt traliegebaseerde spectrale test en meting voor optische bronnen, versterkers, transceivers en passieve optische componenten. Het OSA-1002 model dekt het 1355-1445 nm golflengtebereik en is beschikbaar in de compact, draagbare MATRIQ vormfactor met USB en Ethernet connectiviteit, ideaal voor optische labs en benchtop toepassingen. Het levert nauwkeurige spectrummetingen zonder artefacten via hoge spectrale resolutie, uitstekend dynamisch bereik en superieure golflengtenauwkeurigheid.
Belangrijkste Kenmerken
- Traliegebaseerde architectuur voor artefactvrije optische spectrummeting
- Dekt 1355-1445 nm golflengtebereik
- Hoge spectrale resolutie en golflengtenauwkeurigheid
- Uitstekend dynamisch bereik en optische doorvoer
- Snelle sweep snelheid geoptimaliseerd voor productie- en fabriekstest
- Web-gebaseerde CohesionUI interface voor intuïtieve bediening van PC of mobiel apparaat
- Eenmalig platformtesten verminderen kabelswitching en setupcomplexiteit
- Compact, draagbaar MATRIQ ontwerp bespaart benchtopruimte
- USB en Ethernet connectiviteit voor flexibele systeemintegratie
Toepassingen
- Vermogen en golflengtemetingen
- Hoge-resolutie spectrale analyse op optische componenten
- WDM kanaalbewaking
- Optische Signaal naar Ruismeting (OSNR)
- Zijmodus onderdrukking verhouding (SMSR) metingen
- Passief component spectrale responskarakterisering
- Gegevensmodulatie-analyse
- Modulatorvoorspanningsaanpassingen
- Algemeen spectrale analyse in O&O labs
- Versterking gelijkstelling
Specificaties
| Grating Based Architecture | Accurate measurement of optical spectrum without artifacts: Good dynamic range High optical throughput High spectral resolution High wavelength accuracy. |
| Range of Wavelength | Choose the model that meet your requirements and pay for only the capabilities you need. OSA can also be customized to other customer specified wavelength range. |
| Fast Sweeping Speed | OSA has been designed with a fast scanning time optimized for production and manufacturing test. |
| Simple, Intuitive Operation with CohesionUI | CohesionUI makes it simple to control the OSA from your PC or mobile device. Its cutting edge design offers a sleek modern interface, cross device compatibility, customizable views and remote network access. |
| Single Platform Testing | Conduct all your DUT characterization on one platform and spend less time switching cables and patch cords between instruments. |
| Seamless PXI Integration | Take advantage of PXI’s integrated triggering and synchronization capabilities across electrical and optical instruments. |
| Model Type | PXIMatriq |
| Bus Connection | PXIeUSB and Ethernet |
| Fiber Type | SMF28SMF28 |
| Optical Connector Type | FC/PC FC/APC SC/PC SC/APC FC/PC FC/APC SC/PC SC/APC |
| Number of Channels | 11 |
| Slot Count | 2-- |
| Dimensions (HxWxD) | 130 x 40 x 215 mm 5.1 x 1.6 x 8.5 inches 53 x 120 x 202 mm 2.1 x 4.7 x 8.0 inches |
| Weight | ~ 1 kg ~ 2.2 lbs ~ 1.1 kg ~ 2.4 lbs |
| Operating Temperature Range | 5 °C to 45 °C 41 °F to 113 °F 5 °C to 45 °C 41 °F to 113 °F |
| Storage Temperature Range | -40 °C to 70 °C -40 °F to 158 °F -40 °C to 70 °C -40 °F to 158 °F |
| Model (OSA-XXXX) | Description |
| 1002 | 1355 - 1445 nm |
| 1 | 1 channel |
| FC | FC/PC |
| OSA-XXXX-X-XX-MTRQ | MATRIQ - Compact & Portable |
Offerte aanvragen
Quantifi Photonics OSA-1002-1-FC-MTRQ Optisch Spectrum Analyzer