Quantifi Photonics OSA-1004-1-FC-PXIE Optische Spectrumanalyzer
Quantifi Photonics OSA-1004-1-FC-PXIE Optical Spectrum Analyzer
Quantifi Photonics OSA-1004: 1525-1615 nm traliebasis optische spectrumanalyzer met hoge resolutie, snelle sweep en modulaire PXIe form factor voor testsystemen.
Productdetails
| Model | OSA-1004-1-FC-PXIE |
| Fabrikant | Quantifi Photonics |
| Categorie | Netwerk- en Glasvezeltoetsing |
| Beschikbaarheid | Op bestelling |
Beschrijving
Overzicht
De Quantifi Photonics OSA 1000 Series biedt traliebasis spectrale test- en meettechnieken voor optische bronnen, versterkers, transceiversen en passieve optische componenten. Het OSA-1004 model dekt het golflengtebereik van 1525-1615 nm en is beschikbaar als modulaire PXIe module voor integratie in gemengde signaal test- en meetsystemen. Het biedt nauwkeurige spectrummetingen zonder artefacten met naadloze timing en synchronisatie mogelijkheden tussen elektrische en optische instrumenten.
Belangrijkste functies
- Traliebasis architectuur voor artefactvrije optische spectrummeting
- Dekt golflengtebereik van 1525-1615 nm
- Hoge spectrale resolutie en golflengtenauwkeurigheid
- Uitstekende dynamische bereik en optische doorvoer
- Snelle sweepsnelheid geoptimaliseerd voor productie- en fabricagetest
- Naadloze PXI-integratie met geavanceerde timing en synchronisatie
- Single-platform testen reduceert kabelwisseling en complexiteit van de opstelling
- Modulair ontwerp biedt schaalbare, high channel count testsystemen
- Lage latentie, hoog-performante verwerking en snelle gegevensomvoer
- Klein formaat met laag stroomverbruik
Toepassingen
- Power- en golflengtemetingen
- Spectrale analyse met hoge resolutie op optische componenten
- WDM-kanaalbewaking
- Optische signaal-ruisverhouding (OSNR) metingen
- Side-mode suppressieratio (SMSR) metingen
- Spectrale responsekarakterisering van passieve componenten
- Datamodulatie-analyse
- Modulatorvoorspanningsaanpassingen
- Algemene spectrale analyse in R&D-laboratoria
- Versterkingsegalisering
Specificaties
| Grating Based Architecture | Accurate measurement of optical spectrum without artifacts: Good dynamic range High optical throughput High spectral resolution High wavelength accuracy. |
| Range of Wavelength | Choose the model that meet your requirements and pay for only the capabilities you need. OSA can also be customized to other customer specified wavelength range. |
| Fast Sweeping Speed | OSA has been designed with a fast scanning time optimized for production and manufacturing test. |
| Simple, Intuitive Operation with CohesionUI | CohesionUI makes it simple to control the OSA from your PC or mobile device. Its cutting edge design offers a sleek modern interface, cross device compatibility, customizable views and remote network access. |
| Single Platform Testing | Conduct all your DUT characterization on one platform and spend less time switching cables and patch cords between instruments. |
| Seamless PXI Integration | Take advantage of PXI’s integrated triggering and synchronization capabilities across electrical and optical instruments. |
| Model Type | PXIMatriq |
| Bus Connection | PXIeUSB and Ethernet |
| Fiber Type | SMF28SMF28 |
| Optical Connector Type | FC/PC FC/APC SC/PC SC/APC FC/PC FC/APC SC/PC SC/APC |
| Number of Channels | 11 |
| Slot Count | 2-- |
| Dimensions (HxWxD) | 130 x 40 x 215 mm 5.1 x 1.6 x 8.5 inches 53 x 120 x 202 mm 2.1 x 4.7 x 8.0 inches |
| Weight | ~ 1 kg ~ 2.2 lbs ~ 1.1 kg ~ 2.4 lbs |
| Operating Temperature Range | 5 °C to 45 °C 41 °F to 113 °F 5 °C to 45 °C 41 °F to 113 °F |
| Storage Temperature Range | -40 °C to 70 °C -40 °F to 158 °F -40 °C to 70 °C -40 °F to 158 °F |
| Model (OSA-XXXX) | Description |
| 1004 | 1525 - 1615 nm |
| 1 | 1 channel |
| FC | FC/PC |
| OSA-XXXX-X-XX-PXIE | PXI - Modular |
Offerte aanvragen
Quantifi Photonics OSA-1004-1-FC-PXIE Optische Spectrumanalyzer