Sumitomo T-502S Elite actieve kernafstellings-fusie-splicer
Sumitomo T-502S Elite Active Clad Alignment Fusion Splicer
Offerte aanvragen
Sumitomo T-502S fusie-splicer met NanoTune AI-technologie, actieve kernanalyse en 0,03 dB typische spliceverlies voor snelheid vezeloptische netwerkinstallatie.
Productdetails
| Model | T-502S-KIT_038 (TK053BM0038-00) |
| Fabrikant | Sumitomo |
| Categorie | Netwerk- en Glasvezeltoetsing |
| Beschikbaarheid | Op bestelling |
Beschrijving
Overzicht
De Sumitomo T-502S is een elite actieve kernafstellings-fusie-splicer ontworpen voor high-performance vezeloptische netwerkinstallatie en onderhoud. Het combineert geavanceerde NanoTune AI-technologie met hot core analyse om consistente splice-kwaliteit en verbeterde efficiëntie te leveren, ongeacht operationele omstandigheden of gebruikersvaardigheid.
Belangrijkste kenmerken
- NanoTune AI-technologie voor geoptimaliseerde splic-efficiëntie en nauwkeurigheid
- Hot Core Analyzing (HCA) voor nauwkeurige geschatte verliesbepaling tijdens splicing
- Vezeltypen detectie om onderscheid te maken tussen MMF en SMF vezeltypen
- x370 afbeeldingsvergrotting met geavanceerde lasoptica
- Snelle laastijd: 6 seconden, verwarmingstijd: 12 seconden
- 250 splice- en verwarmingscycli op één set elektrodes
- SumiCloud-connectiviteit voor cloud-gebaseerde productiviteitsservices en extern beheer
- Aanraakgevoelig capacitief touchscreen met intuïtieve gebruikersinterface
- Robuust ontwerp met IPx2/IP5x duurzaamheidsclassificatie
Toepassingen
- Fiber-to-the-Home (FTTx) netwerkinstallatie
- Snelle communicatie netwerkuitrol
- Splice-verliessoptimalisatie voor lange vezelafstanden
- Veldonderhoud en reparatie van vezeloptische netwerken
Meegeleverde accessoires
- AC-adapter
- AC-stroomkabel
- Batterijpack
- Reserve-elektrode (1 paar)
- Snelstartgids
- Draagtas met ergonomisch werktablet
- Schouderriem
- USB-kabel
Specificaties
| NanoTune™ | The T-502S is powered by our NanoTune™ AI technology, which greatly improves splicing efficiency and accuracy regardless of operational condition and user skill. |
| Hot Core Analyzing | The T-502S provides accurate estimated loss by analyzing the fiber image through high-quality microscopes during splicing. |
| Detection of MMF and SMF Fiber Types | As a world first, the T-502S introduces fiber type detection function to an active cladding alignment splicer. This allows the T-502S to distinguish between MMF and SMF fiber types and ensure use of the correct splice program. |
| SumiCloud™ | SumiCloud™ * adds wireless LAN connectivity*⁴ to the T-502S. This gives access to a suite of cloud based productivity services via our smartphone app. SumiCloud™ includes a Preventive Maintenance function, Over The Air firmware updates, and the capability to create and send work reports to the cloud. A web browser based management interface allows managers to review splicer reports and performance, and remotely lock units in case of theft. |
| A Multi-Touch Screen and Familiar User Interface | The T-502S’s light and compact body has a large capacitive touchscreen with multi-touch. Users of our recent core alignment splicers will find a familiar user interface for ease of use. |
| Case and Work Tray | The T-502S’s carrying case includes an ergonomic working tray. The splicer can be used on the tray as soon as the case is opened, enabling users to start jobs immediately. The T-502S improves workability and reduces the installment/construction time in the field environment. With the increase in remote work and telemedicine, as well as online learning, establishment of high-speed, large-capacity, low-delay communication networks is increasingly demanded. The Sumitomo Electric Group contributes to advanced communication networks by developing and providing new products and technologies that meet customer needs with even higher functionality, expandability, and workability. |
| Feature | Parameter |
| NanoTune™ AI Programed Splice | Nano Tune |
| IoT Technology | SumiCloud |
| Enhanced Accuracy Loss Estimation Feature | Available (HCA) |
| Fiber Type Detection Feature | Available |
| Dimension | 126(W) x 154(D) x 83(H) mm |
| Weight | 1.1 kg |
| Splice Loss (typical) | 0.03 dB |
| Splice Time (typical) | 6 seconds |
| Heating Time (typical) | 12 seconds |
| Splice & Heat Cycle | 250 cycles |
| Durability | 76cm on 5 faces/IPx2/IP5x * |
| Part | Qty |
Offerte aanvragen
Sumitomo T-502S Elite actieve kernafstellings-fusie-splicer
Reactie binnen 24 uur
Vrijblijvend
Direct contact